- Here is The Associated Press Wisconsin prep basketball poll for the week of February 1, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 1
School Record Points Last Week
1. Racine Park (9) 16-0 117 2
2. Madison East (1) 14-1 101 1
3. Milwaukee Hamilton (2) 11-2 90 3
4. Madison Memorial 13-3 79 4
5. De Pere 16-1 68 5
6. Antigo 15-0 64 6
7. Superior 14-1 47 8
8. Hartland Arrowhead 13-2 43 7
9. Waunakee 12-1 22 10
10. Menomonee Falls 12-3 14
Others receiving votes:
Kaukauna (13-2) 7, Eau Claire Memorial (13-3) 5, Waterford
(12-2) 2, Milwaukee Washington (9-5) 1.<
Division 2
School Record Points Last Week
1. New Berlin Eisenhower (11) 15-0 118 1
2. Waupun 15-1 104 3
3. Waukesha Catholic Memorial 13-2 85 4
4. Wisconsin Lutheran (1) 12-3 73 5
5. Port Washington 12-2 67 2
6. Seymour 14-2 59 7
7. Oconto 12-2 40 9
8. Maple Northwestern 13-3 39 8
9. Valders 14-1 36
10. Onalaska 12-2 16 6
Others receiving votes:
Pewaukee (13-3) 8, Whitefish Bay (11-4) 5, East Troy (11-3) 3,
Monroe (10-3) 3, New London (12-3) 1, Plymouth (10-4) 1, Oconto
Falls (7-8) 1, Shawano (12-2) 1.<
Division 3
School Record Points Last Week
1. Cuba City (11) 17-0 118 1
2. Racine St. Catherine's (1) 15-2 103 2
3. Fall Creek 13-2 74 4
4. Darlington 15-1 66 5
5. Marathon 15-0 64 7
6. Whitefish Bay Dominican 12-4 63 3
7. Manitowoc Roncalli 14-2 56 6
8. Oostburg 13-1 41 9
9. Winnebago Lutheran 12-1 26 8
10. Blair-Taylor 12-2 20 10
Others receiving votes:
Three Lakes (14-1) 16, Eau Claire Regis (11-4) 8, Hurley (15-1)
3, St. Croix Central (13-1) 2.<
Division 4
School Record Points Last Week
1. Randolph (11) 13-0 119 1
2. Clayton (1) 13-0 102 3
3. Green Lake 14-1 85 4
4. Sheboygan Christian 13-2 73 2
5. Suring 14-1 71 5
6. Marshfield Columbus 13-1 70 6
7. Monticello 13-2 56 7
8. Prentice 12-2 34 9
9. Racine Lutheran 12-3 27 10
10. South Shore 12-3 10
Others receiving votes:
Luck (12-3) 8, Barneveld (11-4) 3, North Crawford (13-3) 1,
Wausau Newman (11-4) 1.<
(Copyright 2010 by The Associated Press. All Rights Reserved.)
Story By: Associated Press